<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://dailycoin.com/wp-content/plugins/wpseo-news/assets/xml-news-sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:news="http://www.google.com/schemas/sitemap-news/0.9">
<url>
	<loc>https://dailycoin.com/solana-bulls-set-eyes-on-100-price-ahead-of-cpi-data/</loc>
	<news:news>
		<news:publication>
			<news:name>DailyCoin</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-11T20:53:00+00:00</news:publication_date>
		<news:title><![CDATA[Solana Bulls Set Eyes On $100 Price Ahead Of CPI Data]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://dailycoin.com/white-house-doubles-down-on-clarity-act-ahead-of-vote/</loc>
	<news:news>
		<news:publication>
			<news:name>DailyCoin</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-11T19:25:00+00:00</news:publication_date>
		<news:title><![CDATA[White House Doubles Down On CLARITY Act]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://dailycoin.com/es/arthur-hayes-fima-para-el-yen-podria-impulsar-a-bitcoin/</loc>
	<news:news>
		<news:publication>
			<news:name>DailyCoin</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-11T19:00:00+00:00</news:publication_date>
		<news:title><![CDATA[Arthur Hayes: FIMA para el yen podría impulsar a Bitcoin]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://dailycoin.com/final-hours-to-buy-blockdag-at-0-00000003-while-monero-solana-signal-technical-breakouts/</loc>
	<news:news>
		<news:publication>
			<news:name>DailyCoin</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-11T18:35:11+00:00</news:publication_date>
		<news:title><![CDATA[Final Hours to Buy BlockDAG at $0.00000003, While Monero &#038; Solana Signal Technical Breakouts ]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://dailycoin.com/arthur-hayes-says-fima-yen-fix-could-fuel-bitcoin-rally/</loc>
	<news:news>
		<news:publication>
			<news:name>DailyCoin</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-11T18:25:00+00:00</news:publication_date>
		<news:title><![CDATA[Arthur Hayes Says FIMA Yen Fix Could Fuel Bitcoin Rally]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://dailycoin.com/analyst-maps-3-xrp-scenarios-one-points-to-a-70000-style-explosion/</loc>
	<news:news>
		<news:publication>
			<news:name>DailyCoin</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-11T17:40:00+00:00</news:publication_date>
		<news:title><![CDATA[Analyst Maps 3 XRP Scenarios: One Points to a 70,000% Style Explosion]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://dailycoin.com/shibarium-suddenly-rises-daily-activity-hits-monthly-high/</loc>
	<news:news>
		<news:publication>
			<news:name>DailyCoin</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-11T16:13:00+00:00</news:publication_date>
		<news:title><![CDATA[Shibarium Suddenly Rises: Daily Activity Hits Monthly High]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://dailycoin.com/link-pops-5-after-standard-chartered-calls-200-chainlink-price-by-2030/</loc>
	<news:news>
		<news:publication>
			<news:name>DailyCoin</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-11T15:40:00+00:00</news:publication_date>
		<news:title><![CDATA[LINK Pops 5% After Standard Chartered Calls $200 Chainlink Price by 2030]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://dailycoin.com/grayscale-drops-cardano-etf-filing-just-as-ada-clears-a-key-hurdle/</loc>
	<news:news>
		<news:publication>
			<news:name>DailyCoin</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-11T15:07:00+00:00</news:publication_date>
		<news:title><![CDATA[Grayscale Drops Cardano ETF Filing Just as ADA Clears a Key Hurdle]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://dailycoin.com/xrp-pundit-says-wall-street-is-steering-retail-toward-ai/</loc>
	<news:news>
		<news:publication>
			<news:name>DailyCoin</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-11T14:29:00+00:00</news:publication_date>
		<news:title><![CDATA[XRP Pundit Says Wall Street Is Steering Retail Toward AI]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://dailycoin.com/bitmart-insolvency-allegations-a-liquidity-play-or-something-more/</loc>
	<news:news>
		<news:publication>
			<news:name>DailyCoin</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-11T13:44:45+00:00</news:publication_date>
		<news:title><![CDATA[BitMart Insolvency Allegations: A Liquidity Play or Something More?]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://dailycoin.com/bitcoin-wobbles-under-64000-traders-brace-for-cpi/</loc>
	<news:news>
		<news:publication>
			<news:name>DailyCoin</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-11T13:20:00+00:00</news:publication_date>
		<news:title><![CDATA[Bitcoin Wobbles Under $64,000; Traders Brace For CPI]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://dailycoin.com/sec-tees-up-new-crypto-rulebook-as-xrp-wobbles/</loc>
	<news:news>
		<news:publication>
			<news:name>DailyCoin</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-11T11:20:00+00:00</news:publication_date>
		<news:title><![CDATA[SEC Tees Up New Crypto Rulebook As XRP Wobbles]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://dailycoin.com/solana-vote-targets-1-4-billion-in-future-sol-issuance/</loc>
	<news:news>
		<news:publication>
			<news:name>DailyCoin</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-11T10:16:00+00:00</news:publication_date>
		<news:title><![CDATA[Solana Vote Targets $1.4 Billion in Future SOL Issuance]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://dailycoin.com/jupiters-new-solana-lending-product-lets-borrowed-assets-earn-trading-fees/</loc>
	<news:news>
		<news:publication>
			<news:name>DailyCoin</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-11T08:00:00+00:00</news:publication_date>
		<news:title><![CDATA[Jupiter&#8217;s New Solana Lending Product Lets Borrowed Assets Earn Trading Fees]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://dailycoin.com/xrp-analyst-sees-0-80-0-91-buy-zone-before-potential-breakout/</loc>
	<news:news>
		<news:publication>
			<news:name>DailyCoin</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-11T01:11:00+00:00</news:publication_date>
		<news:title><![CDATA[XRP Analyst Sees This Buy Zone Before Potential Breakout]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://dailycoin.com/cardano-bleeds-90-adas-reversal-bid-everyones-watching/</loc>
	<news:news>
		<news:publication>
			<news:name>DailyCoin</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-10T20:56:00+00:00</news:publication_date>
		<news:title><![CDATA[Cardano Bleeds 90%: ADA’s Reversal Bid Everyone’s Watching]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://dailycoin.com/hottest-crypto-in-august-2026-blockdag-solana-xrp-bnb-are-setting-up-for-q3/</loc>
	<news:news>
		<news:publication>
			<news:name>DailyCoin</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-10T18:00:00+00:00</news:publication_date>
		<news:title><![CDATA[Hottest Crypto in August 2026: BlockDAG, Solana, XRP, &#038; BNB Are Setting Up for Q3]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://dailycoin.com/north-korean-hackers-deploy-local-ai-tools-targeting-crypto/</loc>
	<news:news>
		<news:publication>
			<news:name>DailyCoin</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-10T17:00:00+00:00</news:publication_date>
		<news:title><![CDATA[North Korean Hackers Deploy Local AI Tools, Targeting Crypto]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://dailycoin.com/xrps-etf-story-unravels-as-washington-drags-its-feet/</loc>
	<news:news>
		<news:publication>
			<news:name>DailyCoin</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-10T15:35:00+00:00</news:publication_date>
		<news:title><![CDATA[XRP’s ETF Story Unravels As Washington Drags Its Feet]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://dailycoin.com/uk-regulator-discusses-tokenized-gold-rules-with-major-banks/</loc>
	<news:news>
		<news:publication>
			<news:name>DailyCoin</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-10T14:00:00+00:00</news:publication_date>
		<news:title><![CDATA[UK Regulator Discusses Tokenized Gold Rules With Major Banks]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://dailycoin.com/strategy-sells-1690-btc-funding-strc-buybacks/</loc>
	<news:news>
		<news:publication>
			<news:name>DailyCoin</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-10T13:42:05+00:00</news:publication_date>
		<news:title><![CDATA[Strategy Sells 1,690 BTC: Funding STRC Buybacks]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://dailycoin.com/dogecoin-draws-a-40x-short-as-traders-brace-for-reversal/</loc>
	<news:news>
		<news:publication>
			<news:name>DailyCoin</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-10T13:20:00+00:00</news:publication_date>
		<news:title><![CDATA[Dogecoin Draws a 40x Short As Traders Brace For Reversal]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://dailycoin.com/tut-becomes-cryptos-most-liquidated-token-after-1100-rally/</loc>
	<news:news>
		<news:publication>
			<news:name>DailyCoin</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-10T08:00:00+00:00</news:publication_date>
		<news:title><![CDATA[Memecoin TUT Becomes Most-Liquidated Token After 1,100% Rally]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://dailycoin.com/ripple-touted-in-uk-treasurys-xrp-push-for-wholesale/</loc>
	<news:news>
		<news:publication>
			<news:name>DailyCoin</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-10T01:20:00+00:00</news:publication_date>
		<news:title><![CDATA[Ripple Touted In UK Treasury’s XRP Push For Wholesale]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://dailycoin.com/xrp-liquidity-hunts-on-red-clusters-sub-1-dictate-next-move/</loc>
	<news:news>
		<news:publication>
			<news:name>DailyCoin</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-10T00:36:00+00:00</news:publication_date>
		<news:title><![CDATA[XRP Liquidity Hunt’s On: Red Clusters Sub-$1 Dictate Next Move]]></news:title>
	</news:news>
</url>
</urlset>
