<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://dailycoin.com/wp-content/plugins/wpseo-news/assets/xml-news-sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:news="http://www.google.com/schemas/sitemap-news/0.9">
<url>
	<loc>https://dailycoin.com/tradfi-perps-hit-1-3t-as-crypto-traders-abandon-spot-markets/</loc>
	<news:news>
		<news:publication>
			<news:name>DailyCoin</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-30T14:00:00+00:00</news:publication_date>
		<news:title><![CDATA[TradFi Perps Hit $1.3T as Crypto Traders Abandon Spot Markets]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://dailycoin.com/shib-reserves-hit-all-time-lows-liquidity-crunch-coming/</loc>
	<news:news>
		<news:publication>
			<news:name>DailyCoin</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-30T13:20:00+00:00</news:publication_date>
		<news:title><![CDATA[SHIB Reserves Hit All-Time Lows; Liquidity Crunch Coming?]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://dailycoin.com/strategy-redefines-bitcoin-treasury-model-authorizes-1-25b-btc-sales/</loc>
	<news:news>
		<news:publication>
			<news:name>DailyCoin</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-30T12:00:00+00:00</news:publication_date>
		<news:title><![CDATA[Strategy Authorizes $1.25B Bitcoin Sales]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://dailycoin.com/supreme-court-drops-fed-bombshell-accountability-time/</loc>
	<news:news>
		<news:publication>
			<news:name>DailyCoin</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-30T10:58:00+00:00</news:publication_date>
		<news:title><![CDATA[Supreme Court Drops FED Bombshell: “Accountability Time”]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://dailycoin.com/es/bybit-amplia-su-estrategia-en-la-ue-mientras-mica-redefine-el-mercado-cripto/</loc>
	<news:news>
		<news:publication>
			<news:name>DailyCoin</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-30T09:01:00+00:00</news:publication_date>
		<news:title><![CDATA[Bybit amplía su estrategia en la UE mientras MiCA redefine el mercado cripto]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://dailycoin.com/bybit-expands-eu-push-as-mica-deadline-reshapes-crypto-market/</loc>
	<news:news>
		<news:publication>
			<news:name>DailyCoin</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-30T09:00:00+00:00</news:publication_date>
		<news:title><![CDATA[Bybit Expands EU Push as MiCA Deadline Reshapes Crypto Market]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://dailycoin.com/polygon-edges-solana-bnb-in-stablecoin-payments/</loc>
	<news:news>
		<news:publication>
			<news:name>DailyCoin</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-29T23:43:00+00:00</news:publication_date>
		<news:title><![CDATA[Polygon Edges Solana &amp; BNB In Stablecoin Payments]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://dailycoin.com/stellar-scores-physical-11-backed-gold-huge-for-xlm/</loc>
	<news:news>
		<news:publication>
			<news:name>DailyCoin</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-29T20:25:00+00:00</news:publication_date>
		<news:title><![CDATA[Stellar Scores Physical 1:1 Backed Gold: Huge For XLM?]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://dailycoin.com/analyst-floats-10k-xrp-scenario-calls-100-in-5-years-realistic/</loc>
	<news:news>
		<news:publication>
			<news:name>DailyCoin</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-29T16:26:00+00:00</news:publication_date>
		<news:title><![CDATA[Analyst Floats $10K XRP Scenario, Calls $100 In 5 Years “Realistic”]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://dailycoin.com/imf-puts-xrp-in-focus-u-s-clarity-act-faces-a-tight-clock/</loc>
	<news:news>
		<news:publication>
			<news:name>DailyCoin</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-29T15:29:00+00:00</news:publication_date>
		<news:title><![CDATA[IMF Puts XRP In Focus U.S. Clarity Act Faces a Tight Clock]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://dailycoin.com/ripple-moved-16-trillion-but-almost-none-of-it-was-xrp/</loc>
	<news:news>
		<news:publication>
			<news:name>DailyCoin</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-29T15:26:00+00:00</news:publication_date>
		<news:title><![CDATA[Ripple Moved $16 Trillion, But Almost None Of It Was XRP]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://dailycoin.com/sharplink-slurps-62-4m-eth-after-months-of-silence/</loc>
	<news:news>
		<news:publication>
			<news:name>DailyCoin</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-29T14:46:00+00:00</news:publication_date>
		<news:title><![CDATA[SharpLink Slurps $62.4M ETH After Months Of Silence]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://dailycoin.com/one-bitcoin-transaction-per-decade-analyst-says-math-favors-xrp/</loc>
	<news:news>
		<news:publication>
			<news:name>DailyCoin</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-29T13:48:00+00:00</news:publication_date>
		<news:title><![CDATA[“One Bitcoin Transaction Per Decade”: Analyst Says Math Favors XRP]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://dailycoin.com/clarity-act-odds-drop-ahead-senate-july-session/</loc>
	<news:news>
		<news:publication>
			<news:name>DailyCoin</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-29T13:00:00+00:00</news:publication_date>
		<news:title><![CDATA[CLARITY Act Odds Drop to 44% Ahead of Key Senate July Session ]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://dailycoin.com/spot-bitcoin-etfs-record-4-06b-monthly-outflows-institutional-investors-reduce-btc-exposure/</loc>
	<news:news>
		<news:publication>
			<news:name>DailyCoin</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-29T12:00:00+00:00</news:publication_date>
		<news:title><![CDATA[Spot Bitcoin ETFs Record $4.06B Monthly Outflows, Institutional Investors Reduce BTC Exposure]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://dailycoin.com/india-usdt-premium-surges-above-8-5-after-crypto-on-ramp-disruption/</loc>
	<news:news>
		<news:publication>
			<news:name>DailyCoin</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-29T09:03:18+00:00</news:publication_date>
		<news:title><![CDATA[India USDT Premium Surges Above 8.5% After Crypto On-Ramp Disruption]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://dailycoin.com/wall-street-picks-xrp-xlm-pol-but-holders-may-not-get-paid/</loc>
	<news:news>
		<news:publication>
			<news:name>DailyCoin</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-28T14:57:00+00:00</news:publication_date>
		<news:title><![CDATA[Wall Street Picks XRP, XLM &amp; POL, But Holders May Not Get Paid]]></news:title>
	</news:news>
</url>
</urlset>
